This post is also available in: English
As the World Cup fever is at an all-time high, it’s time to dissect and explore all possible aspects of this mighty tournament and what it will bring to the table for us cricket lovers!
ICC has curated a comprehensive ranking system through which performances of teams as well as individual players are assessed. These rankings keep on changing as they are dependent on various factors.
Let’s take a look at men’s cricket ICC top players ranking in 2024.
ICC Men’s T20I team rankings
As of 21st May 2024, following are the team rankings based on points, number of matches, and ratings:
RANKING | TEAM | MATCHES | POINTS | RATING |
1 | INDIA | 47 | 12410 | 264 |
2 | AUSTRALIA | 33 | 8471 | 257 |
3 | ENGLAND | 30 | 7569 | 252 |
4 | SOUTH AFRICA | 23 | 5749 | 250 |
5 | NEW ZEALAND | 45 | 11229 | 250 |
6 | WEST INDIES | 36 | 8950 | 249 |
7 | PAKISTAN | 40 | 9821 | 246 |
8 | SRI LANKA | 34 | 7898 | 232 |
9 | BANGLADESH | 40 | 9193 | 230 |
10 | AFGHANISTAN | 31 | 6725 | 217 |
Team India has held the top spot in the ICC Men’s T20I teams ranking list since 21st February 2022.
ICC Top Players Ranking in Men’s T20 World Cup – batting
Undoubtedly, rankings can boost a team as well as an individual player’s morale significantly.
Here’s a list of ICC Men’s T20 batting rankings:
RANKING | PLAYER | TEAM | RATING | CAREER BEST RATING |
1 | SURYAKUMAR YADAV | INDIA | 861 | 910 vs New Zealand |
2 | PHIL SALT | ENGLAND | 802 | 802 vs West Indies |
3 | MOHAMMAD RIZWAN | PAKISTAN | 781 | 875 vs England |
4 | BABAR AZAM | PAKISTAN | 761 | 896 vs England |
5 | AIDEN MARKRAM | SOUTH AFRICA | 755 | 796 vs England |
6 | YASHASVI JAISWAL | INDIA | 714 | 739 vs Afghanistan |
7 | RILEE ROSSOUW | SOUTH AFRICA | 689 | 724 vs West Indies |
8 | JOS BUTTLER | ENGLAND | 680 | 687 vs West Indies |
9 | REEZA HENDRICKS | SOUTH AFRICA | 660 | 674 vs India |
10 | DAWID MALAN | ENGLAND | 657 | 915 vs South Africa |
World Cup 2024 & ICC top players ranking – bowling
Here’s a compilation of the best bowlers according to ICC rankings:
RANKING | PLAYER | TEAM | RATING | CAREER BEST RATING |
1 | ADIL RASHID | ENGLAND | 726 | 746 vs West Indies |
2 | WANINDU HASARANGA | SRI LANKA | 687 | 797 vs West Indies |
3 | AKEAL HOSEIN | WEST INDIES | 664 | 683 vs England |
4 | AXAR PATEL | INDIA | 660 | 667 vs Afghanistan |
5 | MAHESH THEEKSHANA | SRI LANKA | 659 | 684 vs New Zealand |
6 | RAVI BISHNOI | INDIA | 659 | 699 vs Australia |
7 | JOSH HAZLEWOOD | AUSTRALIA | 654 | 806 vs Sri Lanka |
8 | TABRAIZ SHAMSI | SOUTH AFRICA | 654 | 821 vs West Indies |
9 | RASHID KHAN | AFGHANISTAN | 645 | 816 vs Bangladesh |
10 | REECE TOPLEY | ENGLAND | 643 | 662 vs Australia |
ICC top players ranking – all-rounder
Below is a compilation of the best all-rounders from around the world according to ICC rankings:
RANKING | PLAYER | TEAM | RATING | CAREER BEST RATING |
1 | SHAKIB AL HASAN | BANGLADESH | 228 | 409 vs Pakistan |
2 | WANINDU HASARANGA | SRI LANKA | 228 | 239 vs Afghanistan |
3 | MOHAMMAD NABI | AFGHANISTAN | 218 | 355 vs Bangladesh |
4 | SIKANDAR RAZA | ZIMBABWE | 210 | 210 vs Bangladesh |
5 | AIDEN MARKRAM | SOUTH AFRICA | 205 | 212 vs India |
6 | MARCUS STOINIS | AUSTRALIA | 204 | 221 vs West Indies |
7 | HARDIK PANDYA | INDIA | 185 | 266 vs West Indies |
8 | LIAM LIVINGSTONE | ENGLAND | 175 | 179 vs New Zealand |
9 | MOEEN ALI | ENGLAND | 173 | 224 vs South Africa |
10 | DIPENDRA SINGH AIREE | NEPAL | 169 | 169 vs Hong Kong |
Will these players be able to maintain their reputation of being the finest or will the rankings take a drastic turn during the upcoming tournament? Take a look at the T20 World Cup 2024 schedule, to be able to keep a close check on the ICC top players ranking.
This post is also available in: English